Thursday, July 30, 2009

Welcome!

Dear Colleague,
Thanks for joining this blog. Elsa Baumeister and Daniel Cisterna in Buenos Aires, and Gustavo Palacios and I in New York, look forward to your questions, comments and insights. Happy hunting!

28 comments:

  1. Thanks for making these sequences available! Have you noticed that 8574-Argentina-2009-S4-HA-41 shares a polymorphism with A/Sao Paulo/43812/2009, which was isolated from the first confirmed fatality (11F) in Sao Paulo?

    ReplyDelete
  2. Here is a fuller set of sequences that match

    gb|GQ414768.1| A/Sao Paulo/43812/2009
    gb|GQ377095.1| A/California/24/2009
    gb|GQ359765.1| A/Stockholm/31/2009
    gb|GQ292961.1| A/Mexico City/22/2009
    gb|GQ229293.1| A/swine/Hong Kong/NS1659/2001
    gb|GQ232085.1| A/Guangdong/02/2009
    gb|GQ223435.1| A/Guangdong/05/2009
    gb|GQ132144.1| A/Canada-ON/RV1529/2009

    ReplyDelete
  3. What is really going on is that the entire planet is surrounded by an advanced civilization and this may explain this outbreak of influenza and it's ability to spread to every corner of the world so quickly and also to mutate so quickly as well. This is not a biological attack in the normal sense of what is perceived by humans upon earth. This is post is dead serious. When Jesus Christ was born upon this earth, it was in fact a recreation that has been going on for billions of years in our universe. He passed his "cup" in the Mount of Olives to Mary Magdalene, blood of advanced civilization, all it the Disciples of Christ and that blood is still on this planet, such as myself and will gladly invite anyone to my house to witness first hand for themselves. What is our purpose, our purpose is delivering Revelation upon this planet and also to acquire settlement lands in the Northern Hemisphere. The global financial markets shall collapse the week of 8/3 and the week of 8/10, Russian and U.S. advanced warning systems shall see Wormwood approaching earth. Your attempts to sequence this virus are futile since it is mutatable and very fast rates beyond the capability of your technology to sequence it or produce vaccines for it. A killer mutation shall be discovered and over two billion lives upon this planet are at risk. Again, as sworn upon the Holy Bible and in the eyes of our Lord Jesus Christ, this is not a prank, joke or a demented person posting to this blog. Evaluate the global financial collapse the week of 8/3. We only require Harper, Obama and Putin to attend and meet on our representative on earth to start the negotiating process and we shall end this pandemic plague gripping the entire globe. My birth name is Edward J. Klinard. And ye shall learn to walk through the narrow gate as a humbled man or thou shall face the full wrath of our Lord Jesus Christ.

    ReplyDelete
  4. seems that all are the CancunA-virus with the
    typical 11 Cancun mutations.
    The same strain that caused so few deaths in New York.
    Some "contaminations" with A/CA/04 ? Or maybe I didn't convert correctly

    ReplyDelete
  5. ahh, I see the order of the viruses is
    nonconstant over the segments, so presumable no contamination/reassortment with CA/04 as I first thought. So just all Cancun viruses
    will check again

    ReplyDelete
  6. I have
    7937,7953,7967,7980,8019,8574,9588,9597,9711

    ReplyDelete
  7. OK, I finally converted it to my format.
    11 viruses, all with the 11 Cancun-mutations,
    all with one additional C1263T mutation in PA
    if I made no mistake

    mutation table here:
    http://www.flutrackers.com/forum/showthread.php?p=274732

    ReplyDelete
  8. so, now that we have some genomes and the genetical background,
    it should be sufficient to occasionally check for new sequences
    only in a small portion to check presence of one of the 12 markers.
    (supposedly easier and cheaper ?!)
    If the marker isn't found then it's a new substrain and they
    might check the whole new sequence...

    do we have patient data of the sequences ?
    gender,age,location,date,severety of disease

    ReplyDelete
  9. yes, niman A1281G(4) is in sequence 8574 as well as in Sao Paulo/43812
    and some other meflu sequences.
    This is a bit unusual but such things happen with other positions too.
    e.g. G1173A(4) which happens in the New Jersey strain and in the unrelated Texas-strain.
    Coincidence ? RNA-constraints ? I have the feeling that it's not so often but still
    too often to be merely random.

    recombination ? hardly. We need double
    infection for that which is rare in this
    stage of the pandemic

    ReplyDelete
  10. Dual infections are quite common and sequences are "consensus" sequences (which exclude minor variants). The three polymorphisms in the Sao Paulo sequence trace to three different origins, and the synonymous polymorphism is in 8574-Argentina-2009-S4-HA-41.

    ReplyDelete
  11. PA C1263T is also present in the following sequences (part1):

    gb|CY042601.1| A/ruddy turnstone/New Jerse
    gb|CY042587.1| A/ruddy turnstone/New Jerse
    gb|CY042578.1| A/ruddy turnstone/New Jerse
    gb|CY042567.1| A/ruddy turnstone/New Jerse
    gb|CY042563.1| A/ruddy turnstone/New Jerse
    gb|CY042548.1| A/ruddy turnstone/Delaware/
    gb|CY042538.1| A/ruddy turnstone/New Jerse
    gb|CY042530.1| A/ruddy turnstone/New Jerse
    gb|CY042526.1| A/ruddy turnstone/New Jerse
    gb|CY042510.1| A/ruddy turnstone/New Jerse
    gb|CY042491.1| A/ruddy turnstone/New Jerse
    gb|CY042487.1| A/ruddy turnstone/New Jerse
    gb|CY042484.1| A/ruddy turnstone/New Jerse
    gb|CY042480.1| A/ruddy turnstone/New Jerse
    gb|CY042472.1| A/ruddy turnstone/New Jerse
    gb|CY042464.1| A/ruddy turnstone/New Jerse
    gb|CY042461.1| A/ruddy turnstone/New Jerse
    gb|CY042446.1| A/ruddy turnstone/New Jerse
    gb|CY042436.1| A/ruddy turnstone/New Jerse
    gb|CY042433.1| A/sanderling/New Jersey/Sg-
    gb|CY042424.1| A/ruddy turnstone/New Jerse
    gb|CY042418.1| A/ruddy turnstone/Delaware/
    gb|CY042414.1| A/ruddy turnstone/Delaware/
    gb|CY042409.1| A/ruddy turnstone/New Jerse
    gb|CY042406.1| A/ruddy turnstone/Delaware/
    gb|CY042166.1| A/blue-winged teal/Louisian
    gb|CY042155.1| A/mallard/Minnesota/Sg-0018
    gb|GQ257438.1| A/duck/New York/492652/2007
    gb|GQ257452.1| A/mallard/Maryland/13/2003
    gb|FJ784805.1| A/chicken/Hubei/3002/2007
    gb|FJ784804.1| A/duck/Hubei/2911/2007(H5N1
    gb|FJ784797.1| A/duck/Henan/1650/2006(H5N1
    gb|FJ784793.1| A/duck/Hunan/689/2006(H5N1)
    gb|FJ686719.1| A/mallard/Ohio/362/2003(H2N
    gb|FJ686735.1| A/mallard/Ohio/365/2003(H2N
    gb|FJ517299.1| A/mallard/Minnesota/354/199
    dbj|AB434327.1| A/swine/Chachoengsao/NIAH5
    dbj|AB434319.1| A/swine/Chonburi/NIAH589/2
    gb|CY036631.1| A/duck/Massachusetts/Sg-004
    gb|CY036552.1| A/unknown/New York/Sg-00420
    gb|CY036545.1| A/unknown/New York/Sg-00418
    gb|CY036509.1| A/unknown/New York/Sg-00409
    gb|CY036060.1| A/crested goshawk/Hong Kong
    gb|CY036052.1| A/scaly-breasted munia/Hong
    gb|CY035351.1| A/mallard/Minnesota/Sg-0020
    gb|CY035298.1| A/mallard/Minnesota/Sg-0017
    gb|CY033768.2| A/mallard duck/Minnesota/Sg
    gb|FJ357117.1| A/mallard/MD/26/2003(H1N1)
    gb|FJ357125.1| A/mallard/MD/41/2003(H1N1)
    gb|FJ357133.1| A/mallard/MD/42/2003(H1N1)
    gb|FJ357141.1| A/mallard/MD/53/2003(H1N1)
    gb|CY034644.1| A/blue-winged teal/Texas/Sg
    gb|EU980506.1| A/mallard/MD/185/2003(H5N2)
    gb|EU980513.1| A/mallard/MD/11/2003(H1N1)
    gb|EU980521.1| A/mallard/MD/199/2003(H1N1)
    gb|CY033767.1| A/mallard duck/Minnesota/Sg
    gb|EU871897.1| A/mallard/MN/323/1999(H4N8)
    gb|EU743200.1| A/chicken/NY/11602-12/1998
    gb|EU743462.1| A/mallard/MN/42/2000(H11N9)
    gb|EU743533.1| A/mallard/MN/280/1999(H3N5)

    ReplyDelete
  12. part 2 for PA C1263T

    gb|EU743132.1| A/duck/NY/191255-59/2002(H5
    gb|EU743230.1| A/duck/NY/186875/2002(H5N2)
    gb|EU182317.1| A/chicken/NY/14677-13/1998
    gb|EU084951.1| A/Duck/NY/185502/2002(H5N2)
    gb|EU026087.1| A/mallard/MD/403/2002(H1N1)
    gb|CY022610.1| A/green-winged teal/Ohio/12
    gb|CY021658.1| A/black duck/Ohio/161/1999
    gb|CY021642.1| A/mallard/Delaware/418/2005
    gb|CY021354.1| A/green-winged teal/Ohio/12
    gb|CY021338.1| A/mallard/Maryland/1241/200
    gb|CY021250.1| A/american black duck/Ohio/
    gb|CY020922.1| A/environment/Ohio/1007/200
    gb|CY020794.1| A/mallard/Ohio/668/2002(H4N
    gb|DQ997128.1| A/chicken/Hubei/wk/1997(H5N
    gb|CY015070.1| A/turkey/England/1963(H7N3)
    gb|CY015057.1| A/chicken/Brescia/1902(H7N7
    gb|CY015051.1| A/fowl/Rostock/45/1934(H7N1
    gb|CY014996.1| A/fowl/Dobson/1927(H7N7)
    gb|CY014893.1| A/duck/New York/16873/1999
    gb|CY014885.1| A/chicken/New York/14677-13
    gb|CY014676.1| A/chicken/Germany/n/1949(H1
    gb|CY005820.1| A/duck/Czechoslovakia/1956
    gb|CY005229.1| A/mallard/ALB/5/1995(H10N1)
    gb|CY004908.1| A/blue-winged teal/ALB/293/
    gb|CY004448.1| A/shorebird/DE/68/2004(H13N
    gb|CY004916.1| A/mallard/ALB/49/1995(H4N6)
    gb|AF285890.1| A/Swine/Ontario/019
    emb|X17223.1| A/FPV/Rostock/34(H7N1)
    gb|AY684885.1| A/black-headed gull/Sweden/
    gb|AY684883.1| A/black-headed gull/Sweden/
    emb|AJ243992.1| A/FOWL PLAGUE VIRUS
    gb|M21850.1|FLAPACR A/chicken/FPV/Rostock/

    ReplyDelete
  13. One of the Argentina sequences, 9576-Argentina-2009-S3-PA-6, has an adjacent polymorphism, A1287G, which is found in a long list of avian and a few swine sequences, which largely match the list for C1263T, supporting acquistion via homologous recombination. Since, like C1263T, the list is long, I am just posting the link to the sequences, which is rather compelling.

    http://www.flutrackers.com/forum/showpost.php?p=274900&postcount=111

    ReplyDelete
  14. The Argentina sequence with PA A1287 is 8019-Argentina-2009-S3-PA-2 (incorectly stated in preceding post). Donor sequences which have C1263T and A1287G and exactly match the Argentina sequence at all postions between the two polymorphisms are:

    gb|CY042601.1| A/ruddy turnstone/New Jerse
    gb|CY042587.1| A/ruddy turnstone/New Jerse
    gb|CY042578.1| A/ruddy turnstone/New Jerse
    gb|CY042567.1| A/ruddy turnstone/New Jerse
    gb|CY042563.1| A/ruddy turnstone/New Jerse
    gb|CY042548.1| A/ruddy turnstone/Delaware/
    gb|CY042538.1| A/ruddy turnstone/New Jerse
    gb|CY042530.1| A/ruddy turnstone/New Jerse
    gb|CY042526.1| A/ruddy turnstone/New Jerse
    gb|CY042510.1| A/ruddy turnstone/New Jerse
    gb|CY042491.1| A/ruddy turnstone/New Jerse
    gb|CY042487.1| A/ruddy turnstone/New Jerse
    gb|CY042484.1| A/ruddy turnstone/New Jerse
    gb|CY042480.1| A/ruddy turnstone/New Jerse
    gb|CY042472.1| A/ruddy turnstone/New Jerse
    gb|CY042464.1| A/ruddy turnstone/New Jerse
    gb|CY042461.1| A/ruddy turnstone/New Jerse
    gb|CY042446.1| A/ruddy turnstone/New Jerse
    gb|CY042436.1| A/ruddy turnstone/New Jerse
    gb|CY042433.1| A/sanderling/New Jersey/Sg-
    gb|CY042424.1| A/ruddy turnstone/New Jerse
    gb|CY042418.1| A/ruddy turnstone/Delaware/
    gb|CY042414.1| A/ruddy turnstone/Delaware/
    gb|CY042409.1| A/ruddy turnstone/New Jerse
    gb|CY042406.1| A/ruddy turnstone/Delaware/
    gb|CY042166.1| A/blue-winged teal/Louisian
    gb|CY042155.1| A/mallard/Minnesota/Sg-0018
    gb|GQ257438.1| A/duck/New York/492652/2007
    gb|GQ257452.1| A/mallard/Maryland/13/2003
    gb|FJ686719.1| A/mallard/Ohio/362/2003(H2N
    gb|FJ686735.1| A/mallard/Ohio/365/2003(H2N
    gb|FJ517299.1| A/mallard/Minnesota/354/199
    dbj|AB434327.1| A/swine/Chachoengsao/NIAH5
    dbj|AB434319.1| A/swine/Chonburi/NIAH589/2
    gb|CY036631.1| A/duck/Massachusetts/Sg-004
    gb|CY036552.1| A/unknown/New York/Sg-00420
    gb|CY036545.1| A/unknown/New York/Sg-00418
    gb|CY036509.1| A/unknown/New York/Sg-00409
    gb|CY035351.1| A/mallard/Minnesota/Sg-0020
    gb|CY035298.1| A/mallard/Minnesota/Sg-0017
    gb|CY033768.2| A/mallard duck/Minnesota/Sg
    gb|FJ357117.1| A/mallard/MD/26/2003(H1N1)
    gb|FJ357125.1| A/mallard/MD/41/2003(H1N1)
    gb|FJ357133.1| A/mallard/MD/42/2003(H1N1)
    gb|FJ357141.1| A/mallard/MD/53/2003(H1N1)
    gb|CY034644.1| A/blue-winged teal/Texas/Sg
    gb|EU980506.1| A/mallard/MD/185/2003(H5N2)
    gb|EU980513.1| A/mallard/MD/11/2003(H1N1)
    gb|EU980521.1| A/mallard/MD/199/2003(H1N1)
    gb|CY033767.1| A/mallard duck/Minnesota/Sg
    gb|EU871897.1| A/mallard/MN/323/1999(H4N8)
    gb|EU743533.1| A/mallard/MN/280/1999(H3N5)
    gb|EU743132.1| A/duck/NY/191255-59/2002(H5
    gb|EU743230.1| A/duck/NY/186875/2002(H5N2)
    gb|EU084951.1| A/Duck/NY/185502/2002(H5N2)
    gb|EU026087.1| A/mallard/MD/403/2002(H1N1)
    gb|CY022610.1| A/green-winged teal/Ohio/12
    gb|CY021658.1| A/black duck/Ohio/161/1999
    gb|CY021642.1| A/mallard/Delaware/418/2005
    gb|CY021354.1| A/green-winged teal/Ohio/12
    gb|CY021338.1| A/mallard/Maryland/1241/200
    gb|CY021250.1| A/american black duck/Ohio/
    gb|CY020922.1| A/environment/Ohio/1007/200
    gb|CY020794.1| A/mallard/Ohio/668/2002(H4N
    gb|CY015070.1| A/turkey/England/1963(H7N3)
    gb|CY014676.1| A/chicken/Germany/n/1949(H1
    gb|CY005820.1| A/duck/Czechoslovakia/1956
    gb|CY005229.1| A/mallard/ALB/5/1995(H10N1)
    gb|CY004908.1| A/blue-winged teal/ALB/293/
    gb|CY004448.1| A/shorebird/DE/68/2004(H13N
    gb|CY004916.1| A/mallard/ALB/49/1995(H4N6)
    gb|AF285890.1| A/Swine/Ontario/019
    gb|AY684885.1| A/black-headed gull/Sweden/
    gb|AY684883.1| A/black-headed gull/Sweden/

    ReplyDelete
  15. data not free, not public ?

    I got them from a link at FT, no registration,
    no restriction/agreement.

    Now I read:

    ----------------
    Given that these are draft (i.e., preliminary) data, and are subject to change, I agree not to forward the draft (i.e., preliminary) data to third parties, but will instead direct them to the website.

    http://cii.columbia.edu/welcomeINEI.html
    --------------------------

    so the data are not public ?? (yet)

    (which website ?)

    now, do I have to unpost all what I said here
    or in the forums ?
    Do I have to remove them from my databases
    (after spending hours to convert them) ?

    ahh, really. I don't like that.
    We had discussion about GISAID-policy before.

    http://www.singtomeohmuse.com/viewtopic.php?t=2545


    hopefully genbank will get the sequences soon
    or others will provide sequences from South America

    ReplyDelete
  16. This comment has been removed by the author.

    ReplyDelete
  17. Researchers,

    I am very grateful for your making these sequences from Argentina available so soon.

    They are offering compelling study for myself and many others that will promote a beneficial accumulation of knowledge on the South American specimens and potentially the next wave in the Northern Hemisphere. Early data allows deeper analyses. Deeper analyses drive better collection and collaboration efforts.

    Please continue to publish as available. Your academic generousity is presently yielding insight and allowing a more robust dataset for our team.

    When do you expect to extend the data? Will you have clinical data or category identifiers at any point? Will you create a new dataset with the accumulated sequences or publish incremental updates?

    Thank you for the sequences. Sensible researchers are benefiting.

    ReplyDelete
  18. Yes, the availbility of these sequences at an early date is most appreciated.

    I think required registration for posting might help keep comments on the sequences more on topic.

    Speaking of the sequences, the link for PB1 txt sequences returns MA sequences.

    http://cii.columbia.edu/PB1_Alignment.txt

    ReplyDelete
  19. Dear colleagues,
    Thanks a lot for your comments and insights. We will be adding more sequences in the following days. We are still processing samples and isolates from the more severe cases of the outbreak in Argentina.
    I hope to fix the link to the PB1 link ASAP.

    -Gustavo Palacios

    ReplyDelete
  20. Gus,

    Thanks for the update. Are most of the samples from severe/fatal cases in the Buenos Aires / Santa Fe provinces, or do they cover a broader geographical area? The finding of C1263T in all PA sequences was a bit surprising.

    ReplyDelete
  21. Dear Gus and Colleagues,

    Extending Dr. Niman's request, would you mind examining the links to NP, PA, PB1 and PB2 on the text based Alignment outcomes? Each of these appears to present the same Segment 7 results.

    I begin to speculate that your team may focus on "universal" vaccine targets?

    ReplyDelete
  22. A third PA polymorphism, G1761A, is in 8019-Argentina-2009-S3-PA-2 and that polymorphism is also in many of the avian isolates with the C1263T and A1287A as well as the Candian swine (see list at link below), leaving little doubt that these polymorphisms were acquired by recombination.

    http://www.flutrackers.com/forum/showpost.php?p=276246&postcount=141

    ReplyDelete
  23. The CDC is releasing Argentina sequences at GISAID (mostly HA and NA and mostly isolates that have been released here).

    ReplyDelete
  24. The CDC sequences were from isolates collected in mid-June and the sample numbers of the sequence released here suggest these sequences are also from mid-June, but most of the confirmed deaths in Argentina were in July. Are sequences from these July fatal cases going to be posted here soon?

    ReplyDelete
  25. Media reports cite sequences on 50 isolates from Argentina, but only the original 11 are available here. Are there plans to release the other 39?

    http://fluboard.rhizalabs.com/forum/viewtopic.php?f=5&t=60&start=0

    ReplyDelete
  26. no replies, no updates, so I assume that was it.

    Well, maybe neighboring countries will publish something or travelors from Argentina
    are sequenced elsewhere.

    Or scientists publishing from Argentina
    need to keep it secret until publishing,
    so it remains exclusive. I don't understand
    how that works but we often see that.
    That could give 6 months - 2 years delay
    until a paper is published in a journal
    and typically the sequences are published
    then at genbank.
    Too late for this coming wave.

    ReplyDelete
  27. now we have speculation about a more virulent virus in Ukraine ...
    Again no public seuences.

    ReplyDelete